Description
Specifications
| Bracket | |
|---|---|
| Application | Indoor, incline installation for IPC32XS/E/L series |
| Bracket Dimensions | Ø113.0 mm × 24.5 mm (Ø 4.4" × 1.0“) |
| Bracket Weight | 0.04 kg (0.1 lb) |
| Bearable Load | 1.5 kg (3.3 lb) |
| Bracket Material | Plastic |
Free delivery inside Kathmandu Valley — installation available nationwide
Slant Mounting Bracket for Fixed Dome
| Bracket | |
|---|---|
| Application | Indoor, incline installation for IPC32XS/E/L series |
| Bracket Dimensions | Ø113.0 mm × 24.5 mm (Ø 4.4" × 1.0“) |
| Bracket Weight | 0.04 kg (0.1 lb) |
| Bearable Load | 1.5 kg (3.3 lb) |
| Bracket Material | Plastic |
| Weight | 0.04 kg |
|---|---|
| Dimensions | 11.3 × 11.3 × 2.45 cm |
Loading…
UNV Store
Sun–Fri, 10:00–18:00
Hello! How can we help you choose the right CCTV system?
Reviews
There are no reviews yet.